Paper Cup
Home > Our Products > Paper Cup

Sustainable Paper Cups for a Greener Tomorrow
At Ausean Global, we are dedicated to redefining sustainable food packaging with our range of high-quality paper cups. As a dynamic manufacturer and global exporter, we offer Single Wall, Ripple Wall, and Double Wall Paper Cups, all crafted with a sharp focus on quality, hygiene, and eco-conscious practices. Our cups are not just durable and performant, but also 100% natural, biodegradable, and recyclable, providing a truly sustainable and leak-resistant solution for both hot and cold beverages. Whether you’re a small café or an international chain, our products are designed to deliver a premium drinking experience while supporting your commitment to environmental responsibility.
Single Wall Paper Cup
SR NO | Product Name | Volume | Cup Dimension In mm | Paper GSM | Pic Per Box | Box Inner Pack | Box Dimension In cm |
---|---|---|---|---|---|---|---|
1 | 4 Oz Single Wall | 120ml | 62×45×61mm | 198 | 2000 | 50×40 | 51×33×34cm |
2 | 5 Oz Single Wall | 150ml | 64×45×71mm | 198 | 2000 | 50×40 | 51×33×34cm |
3 | 6 Oz Single Wall | 180ml | 70×50×70mm | 198 | 2000 | 50×40 | 57×36×34cm |
4 | 7 Oz Single Wall | 210ml | 71×50×78mm | 198 | 2000 | 50×40 | 57×36×34cm |
5 | 8 Oz Single Wall | 240ml | 80×56×92mm | 250 | 1000 | 50×20 | 42×33×47cm |
6 | 12 Oz Single Wall | 350ml | 90×60×110mm | 320 | 1000 | 50×20 | 46.5×37×46cm |
7 | 16 Oz Single Wall | 480ml | 90×60×137mm | 320 | 1000 | 50×20 | 46.5×37×53.5cm |
Ripple Wall Paper Cup
SR NO | Product Name | Volume | Cup Dimension In mm. |
Paper GSM | Pic Per Box | Box Inner Pack | Box Dimension In cm. |
---|---|---|---|---|---|---|---|
1 | 4 Oz Ripple Wall | 120ml. | 62×45×61mm | 190+240 | 1000 | 25×40 | 52×33×42cm |
2 | 5 Oz Ripple Wall | 150ml. | 64×45×71mm | 190+240 | 1000 | 25×40 | 52×33×42cm |
3 | 6 Oz Ripple Wall | 180ml. | 70×50×70mm | 190+240 | 1000 | 25×40 | 57.5×36.5×42.5cm |
4 | 7 Oz Ripple Wall | 210ml. | 71×50×78mm | 190+240 | 1000 | 25×40 | 57.5×36.5×42.5cm |
5 | 8 Oz Ripple Wall | 240ml. | 80×56×92mm | 250+240 | 500 | 25×20 | 42×33×47cm |
6 | 12 Oz Ripple Wall | 350ml. | 90×60×110mm | 320+240 | 500 | 25×20 | 46.5×37×46cm |
7 | 16 Oz Ripple Wall | 480ml. | 90×60×137mm | 320+240 | 500 | 25×20 | 46.5×37×56cm |
Double Wall Paper Cup
SR NO | Product Name | Volume | Cup Dimension In mm. |
Paper GSM | Pic Per Box | Box Inner Pack | Box Dimension In cm. |
---|---|---|---|---|---|---|---|
1 | 8oz Double Wall | 240ml. | 80×56×92mm | 250+240 | 500 | 25×20 | 42×33×37cm |
2 | 12oz Double Wall | 350ml. | 90×60×110mm | 300+240 | 500 | 25×20 | 46.5×37×46cm |